Understanding your utility bill
Charges may differ for each customer receiving a utility bill depending upon their circumstances and/or type of classification (residential, commercial, industrial, etc.). For most residents, the following charges will apply:
Water Usage | WA | $5.81 monthly service charge, plus $3.09 per thousand gallons of water |
Sewer Usage | SW | $10.86 monthly service charge, plus $6.01 per thousand gallons of water |
Compost | CM | $2.00 |
Garbage & Recycling | GA | $11.60 |
Landfill | LF | Varies depending on type of account |
Outside Water (opt) | OW | $0.75 monthly service charge, plus $3.60 per thousand gallons of water |
Water Tax | TAX | Tax is calculated at 7% based on water charges only |
Share this page: