What are the charges on my utility bill?
Charges may differ for each customer receiving a utility bill depending upon their circumstances and/or type of classification (residential, commercial, industrial, etc.). For most residents, the following charges will apply:
Water Usage | WA | $5.87 monthly service charge, plus $3.12 per thousand gallons of water |
Sewer Usage | SW | $10.97 monthly service charge, plus $6.07 per thousand gallons of water |
Compost | CM | $2.00 |
Garbage & Recycling | GA | $11.60 |
Landfill | LF | Varies depending on type of account |
Outside Water (opt) | OW | $0.80 monthly service charge, plus $3.64 per thousand gallons of water |
Water Tax | TAX | Tax is calculated at 7% based on water charges only |
Share this page: